SLMD20
Sailimotor
10000W
Front 80/100*21 inch , Rear 80/110*18 inch
10000W Brushless Hub Motor
80A
| Availability: | |
|---|---|
| Quantity: | |
|  Battery  |  72V 75Ah Lithium Battery  | 
|  Charger  |  5A Charger  | 
|  Motor  |  10000W Brushless Hub Motor  | 
|  Controller  |  80A  | 
|  Brake  |  Front & Rear Hydraulic Disc Brake  | 
|  Brake disc  |  Diameter 220mm, Thickness 35mm  | 
|  Display  |  5 inch TFT Color Screen  | 
|  Tire  |  Front 80/100*21 inch , Rear 80/110*18 inch  | 
|  Headlight  |  LED Headlight  | 
|  Frame  |  Aluminum alloy+high carbon steel  | 
|  Front Shock Absorbers  |  Motorcycle Special Shock Absorber (Adjustable up and down)  | 
|  Rear Shock Absorbers  |  Built in airbag rear shock absorber  | 
| Package size | 1760*450*970mm | 
|  Weight  |  G.W:145kg    N.W:115kg  | 
|  Max.Range  |  200km  | 
|  Max.Speed  |  100km/h  | 
3. Compare with Other Products
4. About Our Company
5. Customer's Show
|  Battery  |  72V 75Ah Lithium Battery  | 
|  Charger  |  5A Charger  | 
|  Motor  |  10000W Brushless Hub Motor  | 
|  Controller  |  80A  | 
|  Brake  |  Front & Rear Hydraulic Disc Brake  | 
|  Brake disc  |  Diameter 220mm, Thickness 35mm  | 
|  Display  |  5 inch TFT Color Screen  | 
|  Tire  |  Front 80/100*21 inch , Rear 80/110*18 inch  | 
|  Headlight  |  LED Headlight  | 
|  Frame  |  Aluminum alloy+high carbon steel  | 
|  Front Shock Absorbers  |  Motorcycle Special Shock Absorber (Adjustable up and down)  | 
|  Rear Shock Absorbers  |  Built in airbag rear shock absorber  | 
| Package size | 1760*450*970mm | 
|  Weight  |  G.W:145kg    N.W:115kg  | 
|  Max.Range  |  200km  | 
|  Max.Speed  |  100km/h  | 
3. Compare with Other Products
4. About Our Company
5. Customer's Show