SLS30
Sailimotor
15000W
Front 21 inch , Rear inch
15000W Brushless Hub Motor (QS273 3.5T)
200A
| Availability: | |
|---|---|
| Quantity: | |
|  Battery  |  72V 60Ah Samsung Lithium Battery  | 
|  Charger  |  5A Charger  | 
|  Motor  |  15000W Brushless Hub Motor (QS273 3.5T)  | 
|  Controller  |  200A  | 
|  Brake  |  Front & Rear Hydraulic Disc Brake  | 
|  Brake disc  |  Diameter 220mm, Thickness 35mm  | 
|  Display  |  5 inch TFT Color Screen   | 
|  Tire  |  Front 21 inch, Rear inch  | 
|  Headlight  |  LED Headlight  | 
|  Frame  |  High carbon steel  | 
|  Front Shock Absorbers  |  Motorcycle Special Shock Absorber (Adjustable up and down)  | 
| Rear Shock Absorbers | Built in airbag rear shock absorber | 
| Package size | 1640*870*300mm | 
|  Weight  |  70-135kg  | 
|  Max.Range  |  120km  | 
|  Max.Speed  |  130km/h  | 
4. About
5. Customer's show
|  Battery  |  72V 60Ah Samsung Lithium Battery  | 
|  Charger  |  5A Charger  | 
|  Motor  |  15000W Brushless Hub Motor (QS273 3.5T)  | 
|  Controller  |  200A  | 
|  Brake  |  Front & Rear Hydraulic Disc Brake  | 
|  Brake disc  |  Diameter 220mm, Thickness 35mm  | 
|  Display  |  5 inch TFT Color Screen   | 
|  Tire  |  Front 21 inch, Rear inch  | 
|  Headlight  |  LED Headlight  | 
|  Frame  |  High carbon steel  | 
|  Front Shock Absorbers  |  Motorcycle Special Shock Absorber (Adjustable up and down)  | 
| Rear Shock Absorbers | Built in airbag rear shock absorber | 
| Package size | 1640*870*300mm | 
|  Weight  |  70-135kg  | 
|  Max.Range  |  120km  | 
|  Max.Speed  |  130km/h  | 
4. About
5. Customer's show