SLC20
Sailimotor
5000W
80/100*19 inch
5000W Brushless Hub Motor
80A
| Availability: | |
|---|---|
| Quantity: | |
| Battery | 72V 35Ah Samsung Lithium Battery |
| Charger | 5A Charger |
| Motor | 5000W Brushless Hub Motor |
| Controller | 80A |
| PAS | 12 Magnets Pedal Assistant Sensor |
| Brake | Front & Rear Hydraulic Disc Brake |
| Brake disc | Diameter 220mm, Thickness 35mm |
| Display | 5 inch TFT Color Screen |
| Tire | 80/100*19 inch |
| Wheel | Red/Gold/Green/Black/Fluorescent Green |
| Spokes | 8G Carbon Steel Spokes |
| Frame | Aviation Grade Aluminum 6061 |
| Saddle | Motorcycle Saddle |
| Front Shock Absorbers | Motorcycle Special Shock Absorber (Adjustable up and down) |
| Rear Shock Absorbers | DNM RCP-2S Shock Absorber |
| Headlight | LED Headlight |
| Max.Speed | 80km/h |
| Package size | 1640*870*300mm |
6. About
7. Customer's show
| Battery | 72V 35Ah Samsung Lithium Battery |
| Charger | 5A Charger |
| Motor | 5000W Brushless Hub Motor |
| Controller | 80A |
| PAS | 12 Magnets Pedal Assistant Sensor |
| Brake | Front & Rear Hydraulic Disc Brake |
| Brake disc | Diameter 220mm, Thickness 35mm |
| Display | 5 inch TFT Color Screen |
| Tire | 80/100*19 inch |
| Wheel | Red/Gold/Green/Black/Fluorescent Green |
| Spokes | 8G Carbon Steel Spokes |
| Frame | Aviation Grade Aluminum 6061 |
| Saddle | Motorcycle Saddle |
| Front Shock Absorbers | Motorcycle Special Shock Absorber (Adjustable up and down) |
| Rear Shock Absorbers | DNM RCP-2S Shock Absorber |
| Headlight | LED Headlight |
| Max.Speed | 80km/h |
| Package size | 1640*870*300mm |
6. About
7. Customer's show