SLH1
Saili
500W
20Inch
Geared Rear Hub Motor
9 Mosfests
40km/h
Motor, Battery, Display, Front Fork and Saddle
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
SLH1 Halley E-Bike
Specification
48V 500W Saili Brand Geared Rear Hub Motor
SW900 LCD Display
Specification Details:
| SLH1 | |
| Battery | 48V 15AH Lithium Battery |
| Motor | 48V 500W Rear Geared Hub Motor |
| Controller | 48V 9MOSFETs Smart Controller |
| PAS | 1-5 Levers Speed Sensor |
| Throttle | Twist Throttle |
| Brake | LOGAN Hydraulic Disc Brake |
| Display | SW900 LCD Display |
| Front Fork | Front+Rear Dual Spring Shock |
| Derailleur | 7 Speed Shimano |
| Front Light | LED Light |
| Tire | 20*4.0 Inch KENDA Fat Tires |
| Package Dimensions(L*W*H) | 1510*300*750 mm |
| Weight | 48Kg |
| Color | White, Green and Black |
12 months for the motor, 18 months for Motor and controller
SLH1 Halley E-Bike
Specification
48V 500W Saili Brand Geared Rear Hub Motor
SW900 LCD Display
Specification Details:
| SLH1 | |
| Battery | 48V 15AH Lithium Battery |
| Motor | 48V 500W Rear Geared Hub Motor |
| Controller | 48V 9MOSFETs Smart Controller |
| PAS | 1-5 Levers Speed Sensor |
| Throttle | Twist Throttle |
| Brake | LOGAN Hydraulic Disc Brake |
| Display | SW900 LCD Display |
| Front Fork | Front+Rear Dual Spring Shock |
| Derailleur | 7 Speed Shimano |
| Front Light | LED Light |
| Tire | 20*4.0 Inch KENDA Fat Tires |
| Package Dimensions(L*W*H) | 1510*300*750 mm |
| Weight | 48Kg |
| Color | White, Green and Black |
12 months for the motor, 18 months for Motor and controller
SL F1 Foldable E-Bike
Specification
48V 500W Saili Brand Geared Rear Hub Motor
48V 10.4AH Lithium Battery
VM HD Display
Specification Details:
| Item | Description |
| Motor | 48V 500W Geared Rear Hub Motor |
| Battery | 48V 10.4AH Lithium Battery |
| Controller | 48V 9Mosfests |
| PAS | 1-5 Levels Speed Sensor |
| Display | VM HD Display |
| Brake | Mechanical Disc Brake |
| Front Fork | Spring Suspension |
| Front Light | Integrated LED Light |
| Tyre | 20*4.0 KENDA / INNOVA Tires |
12 months warranty for the motor, 18 months warranty for Motor and controller
SL F1 Foldable E-Bike
Specification
48V 500W Saili Brand Geared Rear Hub Motor
48V 10.4AH Lithium Battery
VM HD Display
Specification Details:
| Item | Description |
| Motor | 48V 500W Geared Rear Hub Motor |
| Battery | 48V 10.4AH Lithium Battery |
| Controller | 48V 9Mosfests |
| PAS | 1-5 Levels Speed Sensor |
| Display | VM HD Display |
| Brake | Mechanical Disc Brake |
| Front Fork | Spring Suspension |
| Front Light | Integrated LED Light |
| Tyre | 20*4.0 KENDA / INNOVA Tires |
12 months warranty for the motor, 18 months warranty for Motor and controller